We are engaged in providing our customers a high-quality Belt Pulleys that is widely used for transfer mechanical power with the help of a belt. With longer working life, low maintenance, accurate dimensions and resistance against corrosion, these belt pulleys have gained a renowned name in the industry. Belt Pulleys is made available by us in varied specifications. This is generally used in varied machines for reducing the force required to lift the load.
Specification
Type
Bolt on hubs:
SM Bolt-on hubs | ||
SIZE | BORE | Mat. |
SM12 | 1210 | GG25 |
SM16-1 | 1610 | GG25 |
SM16-2 | 1615 | GG25 |
SM20 | 2012 | GG25 |
SM25 | 2517 | GG25 |
SM30-1 | 3020 | GG25 |
SM30-2 | 3030 | GG25 |
| | |
BF Bolt-on hubs | ||
SIZE | BORE | Material |
BF12 | 1210 | GG25 |
BF16 | 1610 | GG25 |
BF20 | 2012 | GG25 |
BF25 | 2517 | GG25 |
BF30 | 3020 | GG25 |
Slider rails
Monoplate Motor mounting
Weld on hubs | ||
ITEM | BORE | Material |
WM12 | 1210 | St37-2 |
WM16-1 | 1610 | St37-2 |
WM16-2 | 1615 | St37-2 |
WM20 | 2012 | St37-2 |
WM25 | 2517 | St37-2 |
WM30-2 | 3020 | St37-2 |
WM30-3 | 3030 | St37-2 |
WM35 | 3535 | St37-2 |
WM40-1 | 4030 | St37-2 |
WM40 | 4040 | St37-2 |
WM45 | 4545 | St37-2 |
WM50 | 5050 | St37-2 |
![]() |
HEBEI CWORLD TECH CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |